Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for Swansea University in Wales.
Spring Budget Sheet for Swansea University in Wales
| Budget Item | Internal | |||
|---|---|---|---|---|
| SIUE tuition * | $0.00 | |||
| SIUE Study Abroad Opportunities Fee * | ||||
| Billable subtotal: | $0.00 | |||
| Tuition (at host school) | $7,800.00 | |||
| Housing | $3,200.00 | |||
| personal expenses | $1,200.00 | |||
| Meals | $1,500.00 | |||
| Airfare | $1,200.00 | |||
| Non-billable subtotal: | $14,900.00 | |||
| Total: | $14,900.00 | |||
| Notes: | ||||
Swansea tuition and housing fees are for Spring 2015.
| * Billable item |
