Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for ESSCA Shanghai, China: Business Exchange Program.
Spring Budget Sheet for ESSCA Shanghai, China: Business Exchange Program
| Budget Item | Internal | |||
|---|---|---|---|---|
| SIUE tuition * | $2,779.20 | |||
| Billable subtotal: | $2,779.20 | |||
| Housing | $1,200.00 | |||
| personal expenses | $1,000.00 | |||
| Meals | $1,200.00 | |||
| Airfare | $1,700.00 | |||
| Non-billable subtotal: | $5,100.00 | |||
| Total: | $7,879.20 | |||
| Notes: | ||||
* SIUE tuition based on 12 credit hours undergraduate tuition for Spring 2013. Information technology fee is not included. Outgoing exchange students are also assesed the info-technology student fee.
Airfare, Housing and Meal cost figures are estimates.
Airfare, Housing and Meal cost figures are estimates.
| * Billable item |
